Highlight Features | SketchUp Pro (Commercial Use) | SketchUp Make |
Complete features with SketchUp Pro | V | *Unable to import / export DWG file |
Fully support from Trimble | V | |
Upgrade to the latest version | V(During subscription time) | *Only version 2017 and has maintenance no longer from Trimble |
Commercial Use | V | |
Scene and Dynamic component | V | |
Core 3D Modeling tools | V | V |
Create BIM object by IFC | V | |
2D work sheets in LayOut | V | *Unable to sync between SletchUp Make and LayOut, and unable to relink SketchUp model |
Full screen presentation in LayOut | V | |
Import / Export 3D and 2D files(DWG,DXF,3DS, JPEG, PNG and more…) | V | *Can just export 3D file as DAE and KMZ |
Generate Report (BOM table) | V | |
Customize paper size and border in LayOut | V | |
Advance camera tools (include iMax and more…) | V | |
PreDesign:Geographic and Climate analysis data | V | |
Live Components:Customize Model on-line | V | |
Style Builder:Customize outline | V | |
Trimble ID (TID):Login based | V | |
Trimble Connect :Collaboration and Storage on-line | V | |
Notification for what’s new | V | |
Self-training resource | V | |
Priority invitation for Webinar、Seminar 、Workshop | V | |
Sum up | ●Full and Strong Core 3D Features ●Commercial use ●Customer Success ●Self-training resource and collaboration on-line ●Priority invitation for our customer engage | ●Non-full 3D Features ●Commercial use forbidden ●Have no customer engage |
NEWSLETTER
Latest trending, Special offers, Event news